Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| SYNCB/AMAZON | Office Expense | 04/16/2020 | 851.32 |
| THE HARTFORD-PRIORITY ACCTS | Benefits | 04/16/2020 | 4,081.55 |
| TOWN OF BOXBOROUGH | Transit | 04/16/2020 | 997.75 |
| UNITIL | Utilities | 04/16/2020 | 7,114.70 |
| VALLEY GREEN SHREDDING LLC | Facilities | 04/16/2020 | 118.00 |
| WESTAFF WORKFORCE SOLUTIONS LLC | Brokerage | 04/16/2020 | 6,414.64 |
| WHALLEY COMPUTER ASSOCIATES, INC. | IT | 04/16/2020 | 3,826.00 |
| WORKPLACE RESOURCE LTD | Brokerage | 04/16/2020 | 75,346.02 |
| AGERA HOLDINGS LLC | Utilities | 04/16/2020 | 2,781.31 |
| ARCHER SECURITY AGENCY, INC. | Security | 04/16/2020 | 4,288.00 |
| BURSAW GAS & OIL, INC. | Fuel | 04/16/2020 | 24,812.50 |
| COMPLETE STAFFING SOLUTIONS | Brokerage | 04/16/2020 | 5,639.25 |
| DIAL-A-MART SERVICES, INC. | Transit | 04/16/2020 | 139,000.00 |
| EGOLD FAX | IT | 04/16/2020 | 1,119.50 |
| G&H STAFFING COMPANIES LLC | Staffing | 04/16/2020 | 6,035.58 |
| GARDNER COMMUNITY ACTION | Transit | 04/16/2020 | 1,458.33 |
| HB SOFTWARE SOLUTIONS, INC. | IT | 04/16/2020 | 31,889.60 |
| KATHLEEN MAREAN | Brokerage | 04/16/2020 | 23.77 |
| LANGUAGE LINE SERVICES | Language Service | 04/16/2020 | 387.89 |
| MANAGEMENT OF TRANSPORTATION | Transit | 04/16/2020 | 15,000.00 |
| MANAGEMENT OF TRANSPORTATION | Transit | 04/16/2020 | 51,088.50 |
| MANAGEMENT OF TRANSPORTATION | Transit | 04/16/2020 | 221,193.40 |
| PARTNERS TECHNOLOGY, INC. | IT | 04/16/2020 | 60.00 |
| RIVERS LIVING TRUST | Rent | 04/16/2020 | 2,762.00 |
| SYSTEMS ENGINEERING, INC. | IT | 04/16/2020 | 32,063.00 |
| TOWN OF AYER | Transit | 04/16/2020 | 4,493.13 |
| TOWN OF HARDWICK | Transit | 04/16/2020 | 10,378.05 |
| TOWN OF SHIRLEY | Transit | 04/16/2020 | 3,389.21 |
| UNITED PARCEL SERVICE | 04/16/2020 | 1.15 | |
| VERIZON WIRELESS | IT | 04/16/2020 | 456.64 |
