Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| YOUTH ON THE MOVE, INC. | Brokerage | 04/16/2020 | 53,234.30 |
| ANTONIO PAIVA SR | Brokerage | 04/16/2020 | 40.00 |
| AT&T | IT | 04/16/2020 | 18,793.71 |
| AUTOMATIC DATA PROCESSING INC | Payroll | 04/16/2020 | 600.65 |
| BERNARD Z. ORENSTEIN | Brokerage | 04/16/2020 | 171.00 |
| CAROL J. RINGER | Brokerage | 04/16/2020 | 108.00 |
| CITY OF FITCHBURG | Utilities | 04/16/2020 | 1,675.08 |
| COMMONWEALTH OF MASS | Taxes | 04/16/2020 | 8.55 |
| COMPLETE STAFFING SOLUTIONS | Brokerage | 04/16/2020 | 4,266.70 |
| DAISY L. JEBB | Brokerage | 04/16/2020 | 300.00 |
| DATASYS CORPORATION | IT | 04/16/2020 | 9,843.40 |
| DIRAD TECHNOLOGIES, INC. | IT | 04/16/2020 | 1,375.00 |
| ENTERPRISE BANK CREATE SUCCESS | Office Expense | 04/16/2020 | 2,919.45 |
| G&H STAFFING COMPANIES LLC | Staffing | 04/16/2020 | 5,867.23 |
| GOVCONNECTION, INC. | IT | 04/16/2020 | 5,640.69 |
| INNOVATIVE CABLING SYSTEMS, INC. | IT | 04/16/2020 | 11,017.74 |
| INSTANT TRANSPORTATION LLC | Brokerage | 04/16/2020 | 24,726.23 |
| JAMS, INC. | Brokerage | 04/16/2020 | 1,820.00 |
| JANET WAINWRIGHT | Brokerage | 04/16/2020 | 126.00 |
| JANICE FLANAGAN | Brokerage | 04/16/2020 | 9.89 |
| JANICE SCAPAROTTI | Brokerage | 04/16/2020 | 20.00 |
| KP LAW PC | Legal | 04/16/2020 | 1,102.00 |
| MARIE T. BELL | Brokerage | 04/16/2020 | 225.00 |
| MIRICK O’CONNELL | Legal | 04/16/2020 | 65,163.50 |
| PATRICK HENDERSHOTT | Brokerage | 04/16/2020 | 48.00 |
| REAL-TIME COURT REPORTING | Legal | 04/16/2020 | 294.00 |
| RUEL ELECTRIC | Facilities | 04/16/2020 | 390.00 |
| SPRINT | IT | 04/16/2020 | 3,628.79 |
| STAPLES CREDIT PLAN | Office Expense | 04/16/2020 | 311.28 |
| STERICYCLE INC | Waste | 04/16/2020 | 312.77 |
