Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| VALLEY GREEN SHREDDING LLC | Office Expense | 09/30/2025 | 183.50 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 09/30/2025 | 1,087.50 |
| AT&T | IT | 09/30/2025 | 9,683.66 |
| AT&T | IT | 09/30/2025 | 7,769.80 |
| AT&T | IT | 09/30/2025 | 5,853.92 |
| BATALLAS ELECTRIC INC | Facilities | 09/30/2025 | 1,500.00 |
| BCPI, INC | IT | 09/30/2025 | 2,980.00 |
| BURSAW GAS & OIL INC | Fuel | 09/30/2025 | 25,723.08 |
| EQUIPMENT DEPOT NORTHEAST INC | Facilities | 09/30/2025 | 2,684.07 |
| FIDELITY SECURITY LIFE INSURANCE CO. | Benefits | 09/30/2025 | 605.12 |
| FRANCOTYP-POSTALIA INC | 09/30/2025 | 99.77 | |
| HARVARD PILGRIM HEALTH CARE | Benefits | 09/30/2025 | 92,377.22 |
| HBSS CONNECT CORP | IT | 09/30/2025 | 87,390.88 |
| HBSS CONNECT CORP | IT | 09/30/2025 | 46,400.64 |
| INDUSTRIAL COMMUNICATIONS & ELECTRONICS INC | IT | 09/30/2025 | 270.00 |
| JOHNSON CONTROLS FIRE PROTECTION LP | Facilities | 09/30/2025 | 1,020.00 |
| ROGERS PRINTING CO INC | Marketing | 09/30/2025 | 831.00 |
| SYSTEMS ENGINEERING INC | IT | 09/30/2025 | 1,062.50 |
| TOWN OF WESTMINSTER | Transit | 09/30/2025 | 5,235.70 |
| TRAVELERS INSURANCE | Insurance | 09/30/2025 | 96,028.13 |
| UNITIL | Utilities | 09/30/2025 | 3,489.82 |
| UNITIL | Utilities | 09/30/2025 | 750.07 |
| UNITIL | Utilities | 09/30/2025 | 323.06 |
| UNITIL | Utilities | 09/30/2025 | 3,175.23 |
| VERIZON | IT | 09/30/2025 | 721.00 |
| W.W.GRAINGER INC | Facilities | 09/30/2025 | 766.56 |
| WASTE MANAGEMENT | Waste | 09/30/2025 | 1,958.11 |
| WELD POWER SERVICE COMPANY , INC | Facilities | 09/30/2025 | 668.80 |
| WENDEL WD ARCHITECTURE | Engineering | 09/30/2025 | 11,750.00 |
| WINGET SPADAFORS & SCHWARTZBERG LLP | Legal | 09/30/2025 | 1,443.00 |
