Schedule & Map
Route 6 & 7
Weekday Schedule Only | ||||||||
Route 6: Intermodal-Burbank-Fitchburg High | Route 7: Intermodal-John Fitch-Lunenburg Crossing | |||||||
Fitchburg | Lunenburg | Fitchburg | ||||||
Intermodal Center |
Upper Common (Main St) |
Burbank | Fitchburg High School |
Upper Common (Boulder Drive) |
Intermodal Center |
Wallace Plaza (Market Basket) |
Lunenburg Crossing (Hannaford/ Walmart) |
Intermodal Center Arrival |
– – | – – | – – | – – | – – | 6:20 | 6:25 | 6:35 | 6:43 |
6:45 | 6:48 | 6:54 | 7:04 | 7:14 | 7:20 | 7:25 | 7:35 | 7:43 |
7:45 | 7:48 | 7:54 | 8:04 | 8:14 | 8:20 | 8:25 | 8:35 | 8:43 |
8:45 | 8:49 | 8:55 | 9:05 | 9:15 | 9:20 | 9:25 | 9:35 | 9:43 |
9:45 | 9:49 | 9:55 | 10:05 | 10:15 | 10:20 | 10:25 | 10:35 | 10:43 |
10:45 | 10:49 | 10:55 | 11:05 | 11:15 | 11:20 | 11:25 | 11:35 | 10:43 |
11:45 | 11:49 | 11:55 | 12:05 | 12:15 | 12:20 | 12:26 | 12:40 | 12:48 |
12:50 | 12:54 | 1:00 | 1:10 | 1:20 | 1:25 | 1:31 | 1:45 | 1:53 |
1:55 | 1:59 | 2:05 | 2:15 | 2:25 | 2:30 | 2:36 | 2:50 | 2:58 |
3:00 | 3:04 | 3:10 | 3:20 | 3:30 | 3:35 | 3:41 | 3:55 | 4:03 |
4:05 | 4:09 | 4:15 | 4:25 | 4:35 | 4:40 | 4:46 | 5:00 | 5:08 |
5:10 | 5:14 | 5:20 | – – | 5:25 | 5:30 | 5:35 | 5:45 | 5:55T |
Saturday Schedule Only | |||||||||||
Route 6: Intermodal-Burbank | Route 4: Fitchburg State | Route 7: Intermodal-John Fitch-Lunenburg Crossing | |||||||||
Fitchburg | Lunenburg | Fitchburg | |||||||||
Intermodal Center |
Upper Common (Main St) |
Burbank | Upper Common (Boulder Drive) |
Intermodal Center |
Fitchburg State University |
Intermodal Center |
Wallace Plaz (Market Basket) |
Lunenburg Crossing (Hannaford/Walmart) |
Intermodal Center Arrival |
||
– – | – – | – – | – – | – – | – – | 9:35 | 9:40 | 9:50 | 9:58 | ||
10:00 | 10:04 | 10:10 | 10:15 | 10:20 | 10:31 | 10:45 | 10:50 | 11:00 | 11:08 | ||
11:10 | 11:14 | 11:20 | 11:25 | 11:30 | 11:41 | 11:55 | 12:00 | 12:10 | 12:18 | ||
12:20 | 12:24 | 12:30 | 12:35 | 12:40 | 12:51 | 1:05 | 1:11 | 1:25 | 1:33 | ||
1:35 | 1:39 | 1:45 | 1:50 | 1:55 | 2:06 | 2:20 | 2:26 | 2:40 | 2:48 | ||
2:50 | 2:54 | 3:00 | 3:05 | 3:10 | 3:21 | 3:35 | 3:41 | 3:55 | 4:03 | ||
4:05 | 4:09 | 4:15 | 4:20 | 4:25 | 4:36 | 4:50 | 4:56 | 5:10 | 5:20T |
Roads Traveled: Route 6: Intermodal Center, Main, Mechanic, Miller, Drepanos, Nichols, Romes, Mechanic, (FHS: Ashby State, Arnhow Farm, Ashby State), Mechanic, Boulder, Main, Intermodal Center | Route 7 Main, Lunenburg, John Fitch, Lunenburg, Massachusetts, Lunenburg, Main, Intermodal Center |
Snow route 6: Bus will not service Burbank Hospital area due to the steep hills surrounding the campus. The bus will continue on Mechanic Street where riders can walk up the hill to access Burbank. (There is no snow route for Route 7.) |
