Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| CITY QUEST TRANSPORTATION LLC | Brokerage | 03/20/2026 | 5,822.99 |
| CITY VOYAGER CORPORATION | Brokerage | 03/20/2026 | 110,326.72 |
| COOL RIDE TRANSPORTATION LLC | Brokerage | 03/20/2026 | 2,610.00 |
| CLAR LLC | Brokerage | 03/20/2026 | 21,694.76 |
| NU PATH INC | Brokerage | 03/20/2026 | 11,936.71 |
| CENTRAL MASS TRANSPORTATION GROUP LLP | Brokerage | 03/20/2026 | 39,103.25 |
| COSTAL MEDICAL TRANSPORTATION, LLC | Brokerage | 03/20/2026 | 30,454.68 |
| COMPASSCARE TRANSPORTATION INC | Brokerage | 03/20/2026 | 5,208.93 |
| CONVENIENT HOMECARE SERVICES INC | Brokerage | 03/20/2026 | 135,147.37 |
| COMMUNITY TRANSPORTATION | Brokerage | 03/20/2026 | 198,911.68 |
| COVENANT TRANSPORTATION INC | Brokerage | 03/20/2026 | 80,771.26 |
| COMFORT WAY INC | Brokerage | 03/20/2026 | 20,235.50 |
| CARE REMEDY INC | Brokerage | 03/20/2026 | 1,331.60 |
| COUNTY RAINBOW TAXI INC | Brokerage | 03/20/2026 | 202,168.00 |
| CARE TRANSPORTATION SERVICE INC | Brokerage | 03/20/2026 | 5,078.60 |
| CTLS ENTERPRISES INC | Brokerage | 03/20/2026 | 15,219.31 |
| CITYTRANS INC | Brokerage | 03/20/2026 | 15,168.14 |
| COVENANT KEEPER INC | Brokerage | 03/20/2026 | 8,015.79 |
| DASA TRANSPORTATION INC | Brokerage | 03/20/2026 | 103,480.73 |
| DOUBLE L TRANSPORTATION LLC | Brokerage | 03/20/2026 | 8,914.50 |
| DEAN GENERAL SERVICES LLC | Brokerage | 03/20/2026 | 3,035.84 |
| DEDICATED HOMECARE SERVICES INC | Brokerage | 03/20/2026 | 5,179.75 |
| DINORAH TRANSPORTATION SERVICES LLC | Brokerage | 03/20/2026 | 34,568.60 |
| DONAHUE LIMOUSINE SERVICE INC | Brokerage | 03/20/2026 | 22,673.10 |
| JOANNE GRACE | Brokerage | 03/20/2026 | 28,289.75 |
| SERGEY DIKAN | Brokerage | 03/20/2026 | 17,370.75 |
| DETAIL SERVICES ENTERPRISE US, INC | Brokerage | 03/20/2026 | 42,163.20 |
| DIVINE COMMUNITY TRANSPORTATION INC | Brokerage | 03/20/2026 | 52,083.24 |
| EASCARE LLC | Brokerage | 03/20/2026 | 2,639.14 |
| ELM TRANSPORTATION INC | Brokerage | 03/20/2026 | 12,675.30 |
