Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| FURTUNA ENTERPRISE INC | BROKERAGE | 10/16/2015 | 1,632.40 |
| MARTA | DUES - SUBSCRIPTIONS | 10/16/2015 | 2,476.50 |
| BROOKSIDE EQUIPMENT SALES | EQUIPMENT | 10/16/2015 | 75.00 |
| CARLISLE SYNTEC SYSTEM | FACILITIES | 10/16/2015 | 500.00 |
| BURSAW GAS & OIL INC | FUEL | 10/16/2015 | 12,255.75 |
| MARSH & MCLENNAN AGENCY LLC | INSURANCE | 10/16/2015 | 175.00 |
| COMCAST | IT | 10/16/2015 | 201.56 |
| MONTACHUSETT REGIONAL PLANNING | MPO | 10/16/2015 | 40,375.00 |
| POSTMASTER | OFFICE EXPENSE | 10/16/2015 | 35.55 |
| RICOH USA INC | OFFICE EXPENSE | 10/16/2015 | 100.23 |
| W.B.MASON | OFFICE EXPENSE | 10/16/2015 | 1,301.90 |
| RIVERS LIVING TRUST | RENT | 10/16/2015 | 2,676.96 |
| ARCHER SECURITY AGENCY INC | SECURITY | 10/16/2015 | 2,034.50 |
| PARTNERSHIP EMPLYMT WORCESTER | STAFFING | 10/16/2015 | 6,125.64 |
| TOTAL CLERICAL SERVICES INC | STAFFING | 10/16/2015 | 1,422.23 |
| ASHBURNHAM COUNCIL ON AGING | TRANSIT | 10/16/2015 | 4,703.48 |
| TOWN OF ATHOL | TRANSIT | 10/16/2015 | 77.81 |
| TOWN OF HARDWICK | TRANSIT | 10/16/2015 | 3,512.26 |
| TOWN OF WESTMINSTER | TRANSIT | 10/16/2015 | 6,043.68 |
| CITY OF LEOMINSTER | UTILITIES | 10/16/2015 | 586.49 |
| NATIONAL GRID | UTILITIES | 10/16/2015 | 3,311.00 |
| AGERA HOLDINGS LLC | UTILITIES | 10/16/2015 | 1,495.76 |
| BERKSHIRE HATHAWAY GUARD | WORKERS COMP | 10/16/2015 | 418.00 |
| A & G TRANSPORTATION SERVICES INC | BROKERAGE | 10/15/2015 | 6,950.00 |
| AARON TRANSPORT LLC | BROKERAGE | 10/15/2015 | 9,919.00 |
| AGAWAM TRANSPORTATION INC. | BROKERAGE | 10/15/2015 | 10,430.95 |
| ALEKSANDER DHIMA D/BA | BROKERAGE | 10/15/2015 | 4,587.08 |
| ALEXANDER ANTONIAN D/B/A | BROKERAGE | 10/15/2015 | 1,818.50 |
| ALEXANDER DUBOVSKY D/B/A | BROKERAGE | 10/15/2015 | 22,743.15 |
| ALI OZAN KOSEOGLU | BROKERAGE | 10/15/2015 | 23,639.51 |
