Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| TRANSABILITY INC. | Brokerage | 05/18/2017 | 10,473.00 |
| TRAVELER’S TRANSIT INC | Brokerage | 05/18/2017 | 125,432.25 |
| TRI-CITY SERVICES INC | Brokerage | 05/18/2017 | 9,581.00 |
| UNITED TRANSPORTATION GROUP INC. | Brokerage | 05/18/2017 | 18,230.35 |
| US COMFORT EXPRESS LLC. | Brokerage | 05/18/2017 | 59,703.54 |
| VENTURE COMMUNITY SERVICE INC. | Brokerage | 05/18/2017 | 135,560.47 |
| VESTA INC | Brokerage | 05/18/2017 | 17,852.12 |
| STAPLES CREDIT PLAN | Office Expense | 05/13/2017 | 210.97 |
| W.B.MASON | Office Expense | 05/13/2017 | 2,398.06 |
| COMPLETE STAFFING SOLUTIONS INC. | Staffing | 05/13/2017 | 4,273.51 |
| LYNEER STAFFING SOLUTIONS | Staffing | 05/13/2017 | 2,743.13 |
| JUNK KING WORCESTER | Office Expense | 04/28/2017 | 628.00 |
| YARIS INC. D/B/A | Brokerage | 04/27/2017 | 4,205.00 |
| YEREVAN GROUP INC. | Brokerage | 04/27/2017 | 22,694.36 |
| YOUTH ON THE MOVE INC | Brokerage | 04/27/2017 | 26,890.60 |
| DIGITS TRANSPORTATION LLC | Brokerage | 04/27/2017 | 81.00 |
| DONAHUE LIMOUSINE SERVICE INC | Brokerage | 04/27/2017 | 26,079.55 |
| EAST MIDDLESEX ARC INC | Brokerage | 04/27/2017 | 16,515.00 |
| EASTON AUTO SERVICE INC | Brokerage | 04/27/2017 | 2,520.00 |
| ELITE TRANS LLC | Brokerage | 04/27/2017 | 13,596.38 |
| ERNEST BOAKYE D/B/A | Brokerage | 04/27/2017 | 16,721.57 |
| EXODUS TRANSPORTATION INC | Brokerage | 04/27/2017 | 5,643.05 |
| F.O.M. TRANSPORTATION INC | Brokerage | 04/27/2017 | 7,971.48 |
| FAITH A. MANNING | Brokerage | 04/27/2017 | 220.00 |
| FIVE STARS TRANSPORTATION INC | Brokerage | 04/27/2017 | 4,383.00 |
| FLOW TRANSPORTATION SERVICES LLC | Brokerage | 04/27/2017 | 8,830.70 |
| FRANCOIS TRANSPORTATION INC. | Brokerage | 04/27/2017 | 208.00 |
| GAAMHA INC | Brokerage | 04/27/2017 | 5,100.00 |
| GENTLE ARMS DAILY TRANS LLC | Brokerage | 04/27/2017 | 17,918.00 |
| GLORIA TRANSPORTATION INC | Brokerage | 04/27/2017 | 3,549.50 |
