Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| JAEHYUN BYUN | Brokerage | 11/16/2017 | 7.00 |
| ALLROAD TRANSPORTATION CORP. | Brokerage | 11/16/2017 | 479.88 |
| ALTERNATIVES UNLIMITED INC. | Brokerage | 11/16/2017 | 5,940.00 |
| BOSTON MASS TRANSPORTATION INC | Brokerage | 11/16/2017 | 5,280.00 |
| BUSY BEES PRESCHOOL CENTER | Brokerage | 11/16/2017 | 403.75 |
| CAPE ANN TRANSPORTATION | Brokerage | 11/16/2017 | 6,250.00 |
| CITY VOYAGER CORPORATION | Brokerage | 11/16/2017 | 488.00 |
| CLINTON LIVERY INC | Brokerage | 11/16/2017 | 5,670.00 |
| COMFORT CARE RESOURCE GROUP | Brokerage | 11/16/2017 | 2,865.00 |
| COMMUNITY HEATHLINK INC | Brokerage | 11/16/2017 | 5,343.48 |
| EMPLOYMENT OPTIONS INC | Brokerage | 11/16/2017 | 13,044.60 |
| HUMAN RESOURCES UNLIMITED INC | Brokerage | 11/16/2017 | 35,189.00 |
| JYL TRANSPORTATION INC. | Brokerage | 11/16/2017 | 62.00 |
| MARK’S TRANSPORTATION LLC | Brokerage | 11/16/2017 | 18,375.00 |
| MASSTRAN CORP | Brokerage | 11/16/2017 | 4,840.00 |
| MEDICAL TRANSPORTATION INC. | Brokerage | 11/16/2017 | 11,462.00 |
| NEED A LIFT MEDIVAN INC | Brokerage | 11/16/2017 | 3,990.00 |
| SEAWAY TRANSPORTATION SERVICES INC | Brokerage | 11/16/2017 | 260.00 |
| THE PANTHER GROUP INC | Brokerage | 11/16/2017 | 655.88 |
| WEST MEDICAL TRANSPORTATION INC | Brokerage | 11/16/2017 | 9,931.00 |
| YARIS INC. D/B/A | Brokerage | 11/16/2017 | 315.00 |
| YOUTH ON THE MOVE INC | Brokerage | 11/16/2017 | 4,066.00 |
| ELIOT COMMUNITY HUMAN SERVICES INC | Brokerage | 11/16/2017 | 12,078.01 |
| FLOW TRANSPORTATION SERVICES LLC | Brokerage | 11/16/2017 | 680.00 |
| A1 SPECTROM SERVICES | Facilities | 11/16/2017 | 1,450.00 |
| ADVANCED ENERGY CONCEPTS INC. | Facilities | 11/16/2017 | 57,374.70 |
| BAY STATE ELEVATOR COMPANY | Facilities | 11/16/2017 | 518.18 |
| JSP LANDSCAPING & CONSTRUCTION | Facilities | 11/16/2017 | 2,380.60 |
| TROY HEBERT BUILDING & REMODELING | Facilities | 11/16/2017 | 32,300.00 |
| BURSAW GAS & OIL INC | Fuel | 11/16/2017 | 19,397.59 |
