Open Checkbook
“Open Checkbook” allows you to see the audited payments made by MART to vendors for expenses in all categories from advertising to workers compensation. You can search by vendor, by account category or by date range. (note: data only goes back to 7/2/2015.)
| Vendor Name | Account | Check Date | Amount |
|---|---|---|---|
| CITY OF LEOMINSTER | Utilities | 06/15/2017 | 560.95 |
| NATIONAL GRID | Utilities | 06/15/2017 | 3,106.00 |
| THE GARDNER WATER DEPARTMENT | Utilities | 06/15/2017 | 490.98 |
| GREAT-WEST RETIREMENT SERVICES | Benefits | 06/15/2017 | 2,720.00 |
| DELTA DENTAL | Benefits | 06/15/2017 | 3,823.57 |
| TUFTS HEALTH PLAN | Benefits | 06/15/2017 | 39,275.25 |
| AATM/SPEEDY CALL CENTER | Brokerage | 06/15/2017 | 4,363.47 |
| HUNTINGTON CONTROLS | Facilities | 06/15/2017 | 353.00 |
| PETERSON OIL SERVICE | Heating Oil | 06/15/2017 | 621.68 |
| BRICK HOUSE SECURITY | IT | 06/15/2017 | 2,591.04 |
| COMCAST | IT | 06/15/2017 | 98.22 |
| PARTNERS TECHNOLOGY INC | IT | 06/15/2017 | 135.00 |
| ABSOLUTE DATA DESTRUCTION INC. | Office Expense | 06/15/2017 | 92.75 |
| AUTOMATIC DATA PROCESSING INC. | Payroll | 06/15/2017 | 569.40 |
| APF fbo | Staffing | 06/15/2017 | 135.00 |
| COMPLETE STAFFING SOLUTIONS INC. | Staffing | 06/15/2017 | 4,795.33 |
| LYNEER STAFFING SOLUTIONS | Staffing | 06/15/2017 | 1,858.31 |
| PARTNERSHIP EMPLYMT WORCESTER | Staffing | 06/15/2017 | 712.39 |
| DIAL-A-MART SERVICES INC | Transit | 06/15/2017 | 129,000.00 |
| MANAGEMENT OF TRANSPORTATION | Transit | 06/15/2017 | 19,658.91 |
| MANAGEMENT OF TRANSPORTATION | Transit | 06/15/2017 | 141,191.59 |
| MANAGEMENT OF TRANSPORTATION | Transit | 06/15/2017 | 422,211.81 |
| STERICYCLE INC | Waste | 06/15/2017 | 312.77 |
| CITY CAB COMPANY INC. | Brokerage | 06/15/2017 | 576.00 |
| COMMONWEALTH COMMUNITY RECOVERY DIVISION INC | Brokerage | 06/15/2017 | 4,931.00 |
| CROWN HOMES HEALTHCARE & | Brokerage | 06/15/2017 | 3,222.53 |
| A & G TRANSPORTATION SERVICES INC | Brokerage | 06/15/2017 | 9,678.25 |
| AARON TRANSPORT LLC | Brokerage | 06/15/2017 | 11,493.00 |
| ACTION AMBULANCE SERVICE INC | Brokerage | 06/15/2017 | 390.75 |
| AGAWAM TRANSPORTATION INC. | Brokerage | 06/15/2017 | 12,300.30 |
